| Brinks Uno Gold Chestnut 1997 1232233 | Jose Uno Sorrel 1960 0186141 | Joe's Last Sorrel 1948 0020496 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Shug McCue Chestnut 1942 0002545 | Ellistons Jack McCue Chestnut 1938 0005083 | |||
| Two Stockings Unknown Unknown U0081066 | ||||
| Shov Zan Dun 1950 0057127 | Zantanon Jr Sorrel 1937 0001680 | Zantanon Sorrel 1917 U0081745 | ||
| Dorothy E Chestnut 1923 T0417595 | ||||
| Fleet Natl Unknown Unknown N0000097 | Golddust Shoemaker Palomino 1939 0001094 | |||
| Little Buckskin 1 Unknown Unknown U0073898 | ||||
| Hollywood Betsy Sorrel 1956 0076257 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | Caliente 1 Unknown Unknown U0069159 | |
| Sorrel Mare Sorrel Unknown U0079942 | ||||
| Triangle Lady 17 Dun 1934 0000438 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Betsy Blake Sorrel 1949 0030358 | Tubal Blake Bay 1938 0001167 | Shiloah Sorrel 1927 0001340 | ||
| Dixie Unknown Unknown U0229165 | ||||
| Mae West Dup Unknown Unknown U0131146 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |