| Merry Two Bar Bay 1984 2319687 | Two Eyed Craig Bay 1975 1118529 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 |
| Double Life Sorrel 1949 0032735 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | |||
| Lady Hancock Palomino 1940 0003637 | ||||
| Billie Fiddle Bay 1964 0323862 | Bay Fiddle Bay 1957 0066419 | Bay Dimple Bay 1952 0035459 | ||
| Fiddle Dexter Bay 1951 0030676 | ||||
| Glendatone Chestnut 1959 0136636 | Peppy's Wimpy Chestnut 1951 0040228 | |||
| Glenda Dexter Sorrel 1950 0027609 | ||||
| Balmy Bars Maid Sorrel 1978 1436294 | Balmy Leo Bars Bay 1971 0802222 | Balmy Traveler Sorrel 1967 0513532 | Leo Eleven Sorrel 1961 0235305 | |
| Miss Balmy 5 Sorrel 1959 0114325 | ||||
| Oak Haven Bars Dun 1963 0256939 | Ceaser Bars Dun 1950 0095644 | |||
| Oak Haven Lady Bay 1943 0009019 | ||||
| Sissy Dumplin Sorrel 1961 0227817 | Tony Dumplin Bay 1947 0019761 | Charger Dun 1939 0014036 | ||
| Roxy Unknown Unknown U0079028 | ||||
| Miss Tower Sorrel 1949 0042900 | Rowdy Joe Chestnut 1944 0003087 | |||
| Penny W Bay 1942 0005174 |