| Limestone's Ace Sorrel 1969 0623010 | Ace of Limestone Sorrel 1960 0138178 | Leo's Question Chestnut 1951 0037453 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| Questionaire's Miss Palomino 1944 0021887 | Question Mark Palomino 1937 0003247 | |||
| Gipsy Rose 1 Unknown Unknown U0057217 | ||||
| War Bird Bay 1948 0032640 | War Star Bay 1945 0009786 | Oklahoma Star Bay 1915 0000006 | ||
| Sheridina Bay 1937 0004076 | ||||
| Star Bird Bay 1935 0004081 | Oklahoma Star Bay 1915 0000006 | |||
| Moore's Fleet Gray 1931 0029667 | ||||
| Tonto's Crystal Brown 1961 0180448 | Tonto Finn Chestnut 1957 0104411 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Crystal K K Brown 1957 0074360 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |