| Chock Brown 1944 0003998 | Boomer Sorrel 1940 0001016 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | Peter McCue Bay 1895 U0077937 |
| Stockings 2 Unknown Unknown U0066929 | ||||
| Fourth of July 1 Unknown Unknown U0071230 | Bobby Lowe Unknown Unknown U0077067 | |||
| Old Mary 2 Unknown Unknown U0075520 | ||||
| Brownie 5 Unknown Unknown U0180345 | F and H Bill Thomas Sorrel 1929 0000538 | Buck Thomas Unknown Unknown U0068963 | ||
| Fourth of July 1 Unknown Unknown U0071230 | ||||
| Mare by Stalks Unknown Unknown U0075191 | Stalks Unknown Unknown U0080103 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Seminole Sue Brown 1940 0001171 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Redolent Unknown Unknown U0075097 | Redolent Unknown Unknown U0078642 | Morgan Horse Unknown Unknown U0076732 | ||
| Morgan Mare Unknown Unknown U0076733 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |