| Chalamar Unknown 1972 0897070 | Hunky Red Unknown Unknown 0177976 | Hunky Star Unknown Unknown 0051023 | Unknown Sire | Unknown Sire |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Waggoner Winnie Unknown Unknown 0023047 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Jess' Grulla Unknown Unknown 0047296 | Sitting Bull Sorrel 1948 0022385 | Jess Hankins Chestnut 1942 0001939 | King Bay 1932 0000234 | |
| Spider H Sorrel 1928 0013102 | ||||
| Little Sue Sorrel 1929 0001811 | Sam Watkins Unknown Unknown U0079215 | |||
| Sorrel Perez Unknown Unknown U0079950 | ||||
| Lady Grulla Grulla 1942 0003823 | Minnick's Buckskin Unknown Unknown U0076218 | Minnick'sMikeBeetch Unknown Unknown U0076219 | ||
| Bobby Lowe Mare Unknown Unknown U0075328 | ||||
| Minnick Mare Unknown Unknown U0076221 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |