| That's Kay Sorrel 1964 0397297 | That's My Boy Bay 1951 0038436 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 |
| Possible Chestnut 1920 T0153184 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | |||
| Stephanie Bay 1925 T0153382 | ||||
| Ada Fields Bay 1938 0002109 | Gotch 1 Unknown Unknown U0071731 | Little Joe 1 Unknown Unknown U0073964 | ||
| Clegg Mare Unknown Unknown U0069639 | ||||
| Patty Ann Brown 1929 T0210231 | Uncle Jimmie Gray Unknown 1906 T0066508 | |||
| Caraway Unknown 1916 T0186407 | ||||
| Sophie Bee Sorrel 1956 0114814 | Leozan Sorrel 1950 0027359 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | |
| Little Fanny Bay 1937 0001572 | ||||
| Maria Elena Chestnut 1931 0002635 | Zantanon Sorrel 1917 U0081745 | |||
| Flores Bay Mare Unknown Unknown U0074534 | ||||
| Sophie Bay 1937 0113917 | Valentine Black 1927 0025263 | Lone Star Brown 1925 0001010 | ||
| Escoba Brown 1924 0009465 | ||||
| Red Sorrel Unknown Unknown U0078606 | Albert 1 Unknown Unknown U0067453 | |||
| Unknown Mare Unknown Unknown 0555555 |