| Gray Dream Gray 1939 T0057510 | Gino Gray 1930 T0195129 | Tetratema Gray 1917 T0220194 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 |
| Vahren Chestnut 1897 T0222081 | ||||
| Scotch Gift Bay 1907 T0215640 | Symington Bay 1893 T0219669 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Teresina Chestnut 1920 T0220131 | Tracery Brown 1909 T0221247 | Rock Sand Brown 1900 T0213928 | ||
| Topiary Bay Unknown T0528058 | ||||
| Blue Tit Chestnut 1908 T0184489 | Wildfowler Chestnut 1895 T0525849 | |||
| Petit Bleu Bay 1902 T0525850 | ||||
| Dark Love Bay 1930 T0189339 | Traumer Brown 1918 T0221333 | Dark Ronald Bay 1905 T0189359 | Bay Ronald Bay 1893 T0182907 | |
| Darkie Black 1889 T0526959 | ||||
| Taormina Unknown 1905 T0219843 | Diamond Jubilee Bay 1897 T0189910 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sunny Love Chestnut 1923 T0219091 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | ||
| Sweet Briar II Unknown 1908 T0219410 | ||||
| Lovelight II Unknown 1909 T0203033 | St. Amant Bay Unknown T0218071 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |