| Special Express Black 1981 1746055 | AD Hoc Brown 1974 1012086 | Alamitos Bar Bay 1959 0150623 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Do Good Bam Bay 1952 0056228 | War Bam Chestnut 1939 T0066814 | |||
| Do Good Brown 1938 0004864 | ||||
| Chu Chu Machine Bay 1963 0281322 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | ||
| Bankette Bay 1952 0045318 | ||||
| La Machine Bay 1944 0018389 | Green Flash Brown 1938 T0057550 | |||
| Annie 7 Unknown Unknown U0155856 | ||||
| Chocolate Jody Chestnut 1970 0720516 | Diamond Kee Note Bay 1967 0502978 | Winning Note Sorrel 1960 0226667 | Clabber's Win Chestnut 1954 0064695 | |
| Gold Note Chestnut 1952 0049562 | ||||
| Miss Diamond Kee Bay 1961 0188591 | Diamond Too Chestnut 1949 0018044 | |||
| Miss Cherokee Bay 1941 0005611 | ||||
| Josie Bee King Brown 1965 0380818 | Joey King Bay 1959 0128129 | J B King Bay 1948 0019484 | ||
| Quince Brown 1942 0006935 | ||||
| Bubbles Blue Sorrel 1957 0081955 | Barney Blue Chestnut 1944 0038674 | |||
| Dos Brown 1944 0005659 |