| Cee Heart Leo Scout Chestnut 2008 5157214 | Cee Heart Garcia Sorrel 2000 4342924 | Tomboy Garcia Sorrel 1992 3221189 | Me Bright Garcia Sorrel 1975 1154759 | Bright Red Sorrel 1956 0082747 |
| Joanna Garcia Sorrel 1971 0788870 | ||||
| Hug A War Ginger Chestnut 1984 2166494 | Hug A War Leo Chestnut 1977 1295938 | |||
| Blazing Ginger Sorrel 1979 1540916 | ||||
| Dandys Classy Ann Sorrel 1981 1810890 | Dandy Seeker Chestnut 1974 1008150 | Goldseeker Bars Sorrel 1962 0320700 | ||
| Dixie Suwanee Chestnut 1964 0328620 | ||||
| Classy Mount Sorrel 1968 0575112 | Two Eyed Mount Sorrel 1965 0349854 | |||
| Classy Pat Star Sorrel 1964 0341184 | ||||
| Miss Snippy Hancock Bay 1989 2857608 | Snip A Hancock Bay 1984 2451196 | Snippys Cowboy Red Roan 1975 1140450 | Snippy Star Jack Bay 1970 0698697 | |
| Cow Lady Drift Roan 1965 0359447 | ||||
| Tiny Bay Hancock Bay 1970 0697066 | Clown Hancock Bay 1959 0120196 | |||
| Tiny Penny Bay 1958 0083264 | ||||
| Leo Frosty Gray 1981 1796688 | Frosty Feature Gray 1978 1382591 | Truckle Feature Bay 1970 0912900 | ||
| Miss Leo Frost Roan 1961 0203726 | ||||
| Pep O Leo Sorrel 1966 0428571 | Leo D Junior Chestnut 1962 0199790 | |||
| Boot's Peppy Sorrel 1968 0187479 |