| Kellers Krush Chestnut 1973 0979859 | Maltese Cross Grulla 1967 0521017 | Will To Win Sorrel 1962 0211083 | Dividend Sorrel 1951 0043560 | Depth Charge Brown 1941 T0055408 |
| Diamond Chick Bay 1934 0021732 | ||||
| Taggie Hornet Sorrel 1957 0068449 | K Hornet Sorrel 1949 0024864 | |||
| Tagalong Bay 1942 0001654 | ||||
| Pokota Ashes Grulla 1960 0125917 | Poco Sunday Dun 1955 0058452 | Poco Jacket Dun 1949 0029389 | ||
| Dixie Ann B Dun 1942 0004759 | ||||
| Dun Smokey Dun 1953 0095271 | Smokey Bill James Grey 1947 0015572 | |||
| Powder Hancock Dun 1949 0032805 | ||||
| Poco Lea Hancock Dun 1966 0463359 | Hasta 14 Hancock Black 1959 0120895 | Buck Hancock Black 1941 0001479 | Joe Hancock Brown 1923 0000455 | |
| Triangle Lady 40 Sorrel 1934 0020174 | ||||
| Sissy Black Black 1948 0037269 | Guthrie Chief Black 1943 0006666 | |||
| Black Bonnie 14 Black 1944 0007441 | ||||
| Blinell's Lass Dun 1963 0279250 | Poco Balmy Dun 1955 0056137 | Poco Tom Dun 1950 0031623 | ||
| FB Brownie's Bea Sorrel 1944 0027283 | ||||
| Blinell Grey 1951 0032434 | Blinker Sorrel 1945 0008051 | |||
| Nellie Gray S Grey 1946 0011917 |