| Tom's Gold Step Sorrel 1964 0351759 | Dandy Step Sorrel 1959 0209003 | Tucson A Bay 1945 0008812 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Lady 20 Unknown Unknown U0139123 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Tom's Gold Queen Sorrel 1960 0208751 | Senator Tom Sorrel 1951 0038980 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Maro Jodi Sorrel 1957 0074733 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |