| My Kitty Wood Zip Red Dun 2001 4152545 | My Wilywood Unknown Unknown 3417839 | Wilywood Dun 1977 1291876 | Orphan Drift Dun 1962 0240825 | Driftwood Ike Dun 1954 0047645 |
| Orphan Annie C Sorrel 1948 0186062 | ||||
| Oui Oui Dun 1973 0963915 | Poco Speedy Dun 1951 0031997 | |||
| Woodfern Bay 1954 0047646 | ||||
| Stacie Jack Unknown Unknown 2947065 | Rhinestone Jack Sorrel 1976 1179600 | Two Eyed Jack Sorrel 1961 0178246 | ||
| Dude's Starlet Sorrel 1968 0529259 | ||||
| Stacie Lee Bear Sorrel 1977 1330215 | Le Bear Sorrel 1955 0065775 | |||
| Wanalain's Poco Black 1969 0762820 | ||||
| Pumpkin Zip Unknown Unknown 3236522 | Zippo Pat Snap Unknown Unknown 2682401 | Zippo Pat Bars Sorrel 1964 0409541 | Three Bars Chestnut 1940 T0065983 | |
| Leo Pat Sorrel 1949 0087758 | ||||
| Tontos Scooter Unknown Unknown 1335111 | Unknown Sire | |||
| Unknown Mare | ||||
| Monday Glo Unknown Unknown 1833278 | Smarty Glo Buckskin 1969 0661764 | Tonto Glo Sorrel 1961 0185941 | ||
| Monsieur Josie Dun 1954 0057958 | ||||
| Monday Maiden Unknown Unknown 0584873 | Unknown Sire | |||
| Unknown Mare |