| Croells Coulee Buckskin 2010 5414873 | Croells Romeo Perlino 2001 4335914 | HP Machismo Buckskin 1998 3710654 | Doc Hollywood Palomino 1974 1038876 | Doc Bar Chestnut 1956 0076136 |
| Miss Holly Palo Palomino 1961 0169150 | ||||
| Sentious Sadie Bay 1992 3208129 | High Brow Hickory Dun 1983 2075796 | |||
| Pocobetty Bay 1972 0853754 | ||||
| Cork Board Buckskin 1997 3652307 | RJ Freckles Red Roan Unknown 2506434 | JR Freckles Red Roan 1982 1852576 | ||
| Rainbow Bonanza Sorrel 1968 0566734 | ||||
| Dry Missy Buckskin 1986 2506440 | Perfectly Dry Gray 1978 1434862 | |||
| Miss Rebel Lynn Bay 1973 0959602 | ||||
| Crash Coulee Black 1999 3821344 | Mr Super Smooth Black 1976 1192498 | Mr Smooth Jet Sorrel 1972 0837724 | Jet Smooth Chestnut 1965 0481244 | |
| Snooper's Bar Chestnut 1957 0085774 | ||||
| Lady Joe Boy Bay 1961 0226531 | Buckskin Clegg Dun 1958 0081118 | |||
| Buckless Lady 6 Bay 1957 0090135 | ||||
| Miss Diamond Coulee Black 1989 2803126 | Bob Drifter Coulee Black 1986 2485916 | Dudes Leo Bert Black 1978 1407877 | ||
| Miss Heart Drifter Black 1977 1302726 | ||||
| Just Diamonds Black 1980 1605060 | Duster Diamond Jim Sorrel 1976 1230976 | |||
| Just Spunky Enuff Black 1976 1174471 |