| Sandi Pasamonte Sorrel 1975 1101445 | Fraiser Pasamonte Black 1972 0909664 | Pasamonte Paul Brown 1960 0194180 | Suggested Chestnut 1949 T0065453 | Requested Chestnut 1939 T0063584 |
| Poppy Seed Chestnut 1944 T0211611 | ||||
| Pasamonte Baybright Bay 1950 0028037 | Golddust Shoemaker Palomino 1939 0001094 | |||
| Polka Dot P Roan 1942 0011740 | ||||
| Fraiser Long 42 Bay 1962 0206131 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Miss Gina Bar Sorrel 1970 0711614 | Softie's Lucky Sorrel 1964 0315658 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| My Daisy One Sorrel 1966 0524347 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |