| Sindy Berra Bay 1991 3022920 | Docs Rendezvous Chestnut 1987 2612089 | Docs Snake Sorrel 1978 1450098 | Doc Quixote Chestnut 1970 0698787 | Doc Bar Chestnut 1956 0076136 |
| Magnolia Gal Bay 1953 0041017 | ||||
| La Sierpe Chestnut 1962 0322983 | Hiredhands's Cardinal Chestnut 1949 0038194 | |||
| Vibora Tres Sorrel 1950 0073942 | ||||
| Docs Charity Red Dun 1975 1129302 | Doc's Demonstrator Chestnut 1970 0701455 | Doc Bar Chestnut 1956 0076136 | ||
| Lucky Debbie Kay Sorrel 1960 0402145 | ||||
| Red Charity Dun 1970 0702242 | Red Joak Dun 1960 0242906 | |||
| Charity Twist Sorrel 1956 0062818 | ||||
| Sindy Bars Too Brown 1980 1692269 | Stormy Chatter Brown 1977 1324929 | Jolly Rogers Black 1971 0779411 | Chatter Bill Brown 1956 0069307 | |
| Princess Darlene Sorrel 1963 0286624 | ||||
| Chatter Storm Brown 1964 0320651 | Chatter Bill Brown 1956 0069307 | |||
| Goal Storm Brown 1950 0037508 | ||||
| Sindy Bar Brown 1973 1057269 | Panda Bar Sorrel 1968 0588096 | Tonta Bars Sorrel 1957 0107606 | ||
| Roany Showdown Sorrel 1959 0127779 | ||||
| Miss Lost Cause Bay 1969 0726127 | Bold Jr Bay 1963 0271824 | |||
| Miss Frontier Bay 1949 0037226 |