| Blue Robyn Gray 1961 0226956 | John Cord Gray 1950 0077207 | Yahootie Chestnut 1941 0002455 | Silk McCue Roan 1934 0001662 | Waggoner Grey 1930 0002691 |
| Mare by Peter McCue Unknown Unknown U0075044 | ||||
| Golden Wolf Sorrel 1932 0002005 | A D Reed Unknown Unknown U0067380 | |||
| Gallegos Mare Unknown Unknown U0071368 | ||||
| Soft Cord Gray 1940 T0064972 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Bobs Bay 1951 0094286 | Bob Jr Bay 1940 0007430 | Flying Bob Unknown Unknown U0071183 | Chicaro Bay 1923 T0054551 | |
| Zeringue's Belle Unknown Unknown U0070768 | ||||
| Black Annie Black 1929 0002801 | Rodney 1 Unknown Unknown U0078923 | |||
| Betsy 1 Unknown Unknown U0068115 | ||||
| Cantina Bay 1939 0158774 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |