| Lou Milligan Sorrel 1946 0012598 | Davidson'sSteveJones Brown 1940 0025019 | Old Baldy Chestnut 1930 T0062131 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 |
| Pasquita Unknown 1907 T0210114 | ||||
| Eagle's Nest Unknown 1920 T0191007 | Harmonicon Unknown 1910 T0196603 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bonnie Powers Brown 1937 0025017 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Sorrel Mare by Red Unknown Unknown U0079944 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |