| Kirsch Brown 1944 T0153167 | Gold Bridge Chestnut 1929 T0153656 | Golden Boss Unknown 1920 T0195533 | The Boss Chestnut 1910 T0220296 | Orby Chestnut 1904 T0209312 |
| SouthernCrossII Brown 1897 T0529605 | ||||
| Golden Hen Bay 1901 T0526093 | Chevele D'Or Unknown 1893 T0532920 | |||
| Hazlehen Unknown 1892 T0532921 | ||||
| Flying Diadem Unknown 1923 T0153660 | Diadumenos Chestnut 1910 T0189897 | Orby Chestnut 1904 T0209312 | ||
| Donnetta Bay 1900 T0527766 | ||||
| Flying Bridge Bay 1911 T0526094 | Bridge of Canny Bay 1903 T0185273 | |||
| Gadfly Bay 1896 T0194514 | ||||
| Cherry Wood Unknown 1939 T0153679 | Solario Bay 1922 T0217461 | Gainsborough Bay 1915 T0153459 | Bayardo Bay 1906 T0153699 | |
| Rosedrop Chestnut 1907 T0153616 | ||||
| Sun Worship Unknown 1912 T0218970 | Sundridge Chestnut 1898 T0219023 | |||
| Doctrine Bay 1899 T0524812 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |