| Flips Lil Angel Sorrel 1993 3165101 | Colonel Flip Sorrel 1980 1803192 | Colonel Freckles Sorrel 1973 0911585 | Jewel's Leo Bars Sorrel 1962 0206037 | Sugar Bars Sorrel 1951 0042606 |
| Leo Pan Sorrel 1950 0093210 | ||||
| Christy Jay Sorrel 1967 0473601 | Rey Jay Sorrel 1955 0063166 | |||
| Christy Carol Sorrel 1959 0170656 | ||||
| Noche Corta Sorrel 1975 1097069 | El Pobre Chestnut 1968 0628700 | Mendigo Chestnut 1960 0143772 | ||
| Anita Chica Bay 1956 0076322 | ||||
| Noche Oscura Brown 1956 0073917 | Unknown Sire | |||
| Unknown Mare | ||||
| Jae Bar Gali Chestnut 1981 1813315 | Doc's Jack Sprat Sorrel 1972 0826132 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Pura Fina Bay 1965 0358010 | Puro Tivio Bay 1956 0060639 | |||
| Handy Annie Brown 1945 0014665 | ||||
| Leo's Redonda Sorrel 1969 0694651 | Leo's Question Chestnut 1951 0037453 | Leo Sorrel 1940 0001335 | ||
| Questionaire's Miss Palomino 1944 0021887 | ||||
| Missajo Dexter Dun 1958 0080930 | Buddy Dexter Bay 1947 0016341 | |||
| Speedy Silvertone Palomino 1945 0011384 |