| Hip Swingin Gypsy Palomino 2011 5521381 | FireWaterOnTheRocks Palomino 2002 4266502 | Fire Water Flit Palomino 1978 1565825 | Flit Bar Chestnut 1956 0074572 | Sugar Bars Sorrel 1951 0042606 |
| Flit Bay 1945 0009697 | ||||
| Slash J Harletta Palomino 1961 0171370 | Harlan Buckskin 1951 0032232 | |||
| Frog's Annette Sorrel 1955 0065608 | ||||
| Rock N Roll Rona Brown 1995 3386339 | Ronas Ryon Sorrel 1984 2237224 | Windy Ryon Sorrel 1973 0920459 | ||
| Rona Bar Brown 1969 0627622 | ||||
| Navas Bolder Girl Brown 1987 2970716 | Bolder Yet Bay 1982 X0280873 | |||
| Nava Pass Brown 1979 1712471 | ||||
| Buckle Up Bunny Bay 1995 3390586 | Leaving Memories Sorrel 1989 2832255 | First Down Dash Sorrel 1984 2241706 | Dash For Cash Sorrel 1973 1238058 | |
| First Prize Rose Sorrel 1976 1186427 | ||||
| Sweet Blush Sorrel 1974 1644352 | Hempen Chestnut 1962 T0057845 | |||
| Quincy Rocket Sorrel 1966 0609167 | ||||
| ShesaChamp Bay 1979 1962333 | Shirley's Champion Gray 1971 T0168287 | Noholme II Chestnut 1956 T0174676 | ||
| Nevada Marga Gray 1963 T0168320 | ||||
| Shesabo Bay 1972 0877656 | Ettabo Brown 1964 0500231 | |||
| Good She Bay 1967 0475701 |