| Omayya Bay 1931 T0209114 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 | Flying Fox Bay 1896 T0193787 |
| Amie Bay 1893 T0526545 | ||||
| Rondeau Bay Unknown T0153617 | Bay Ronald Bay 1893 T0182907 | |||
| Doremi Chestnut 1894 T0526543 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | Carbine Bay 1885 T0186409 | ||
| Maid of the Mint Bay 1897 T0524624 | ||||
| Concertina Bay 1896 T0188165 | St. Simon Bay 1881 T0218110 | |||
| Comic Song Bay 1884 T0527160 | ||||
| Ommiad Chestnut 1924 T0209124 | Omar Khayyam Bay 1914 T0209107 | Marco Chestnut 1892 T0204124 | Barcaldine Bay 1878 T0182391 | |
| Novitiate Bay 1882 T0526262 | ||||
| Lisma Chestnut 1907 T0202335 | Persimmon Bay 1893 T0210685 | |||
| Luscious Bay 1894 T0528061 | ||||
| Sunstep Unknown 1916 T0219149 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 | ||
| Doris Brown 1898 T0190451 | ||||
| Ascenceur Chestnut 1911 T0526811 | Eager Bay 1894 T0527181 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |