| Friar's Daughter Bay 1921 T0153402 | Friar Marcus Bay 1912 T0194313 | Cicero Chestnut 1902 T0187518 | Cyllene Chestnut 1895 T0188986 | Bona Vista Chestnut 1889 T0184726 |
| Arcadia Chestnut 1887 T0527296 | ||||
| Gas Bay 1892 T0530102 | Ayrshire Bay 1885 T0182232 | |||
| Illuminata Brown 1877 T0528109 | ||||
| Prim Nun Bay 1906 T0527403 | Persimmon Bay 1893 T0210685 | St. Simon Bay 1881 T0218110 | ||
| Perdita Bay 1881 T0529691 | ||||
| Nunsuch Bay 1894 T0527404 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Garron Lass Bay 1917 T0526269 | Roseland Unknown 1912 T0248949 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Concertina Bay 1896 T0188165 | St. Simon Bay 1881 T0218110 | Galopin Bay 1872 T0526957 | ||
| St. Angela Bay 1865 T0527209 | ||||
| Comic Song Bay 1884 T0527160 | Petrarch Bay 1873 T0526529 | |||
| Frivolity Chestnut 1867 T0529835 |