| Mrs Thomison I Sorrel 1951 0066664 | Dan Wilson Gray 1944 0007415 | Dan Waggoner Gray 1930 0000346 | Waggoner's Rainy Day Dun 1925 0000013 | Ben Hur Unknown Unknown U0068047 |
| Ace Mare Unknown Unknown U0067395 | ||||
| Mare by Midnight Unknown Unknown U0074950 | Midnight Unknown Unknown U0076161 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Grey Mabel Gray 1940 0002849 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Hesitation Roan 1947 0028186 | Smoky H Roan 1942 0016512 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Texas Guinan Unknown Unknown U0080591 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |