| Claudette Gold Sorrel 1969 0682679 | Bad Time Dun 1955 0065888 | Claude Bay 1949 0026156 | Preacher G Bay 1944 0004444 | Bartender Sorrel 1940 0002295 |
| Josephene 1 Unknown Unknown U0072981 | ||||
| Jo Ree Sorrel 1944 0004762 | Reed McCue Chestnut 1940 0001236 | |||
| Oklahoma Queen II Sorrel 1928 0000810 | ||||
| Jene Adair II Dun 1951 0042990 | Little Tom Adair Dun 1944 0006591 | Tom Adair Dun 1936 0003926 | ||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Jene Adair Sorrel 1943 0025548 | King George Sorrel 1935 0003925 | |||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Starlett Gold Palomino 1955 0066859 | Billy Van Dorn Dun 1945 0011708 | Billy Van Palomino 1936 0004094 | Cotton Eyed Joe Unknown Unknown U0069846 | |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Darkey Black 1940 0003500 | Gold Standard 2 Unknown Unknown U0066749 | |||
| Montie 1 Unknown Unknown U0076704 | ||||
| Starlett Alice Gray 1947 0022524 | Shorty Dawson Sorrel 1940 0002449 | Oklahoma Star Jr. Chestnut 1934 0000598 | ||
| Ribbon Unknown Unknown U0156315 | ||||
| Old Blue Unknown Unknown U0241830 | Crippen Unknown Unknown U0069923 | |||
| Unknown Mare Unknown Unknown 0555555 |