| Ayres' Sissy McCue Sorrel 1949 0051372 | Roper McCue Chestnut 1943 0008606 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Salty Chestnut 1932 0002573 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Peachie Sorrel 1926 0002658 | ||||
| Sunglow Chestnut 1934 0001133 | Pankey's Lucky Unknown Unknown U0077666 | Apache Kid 2 Unknown Unknown U0066601 | ||
| Mare by Fuzzy Unknown Unknown U0052122 | ||||
| Mare by Scott Unknown Unknown U0075145 | Scott 1 Unknown Unknown U0180846 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dixie 10 Unknown Unknown U0070328 | Mistenflute Bay 1925 T0206812 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |