| Mr Penney Poke Sorrel 1966 0423037 | Hank Bar Sorrel 1961 0191380 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Frontera Sugar Palomino 1943 0005731 | Rey Sorrel 1939 0005727 | |||
| Mare by Ben Hur Unknown Unknown U0074541 | ||||
| Peggy Young Bay 1953 0056477 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 | ||
| Queen H Chestnut 1936 0001372 | ||||
| Peggy Chalfant Brown 1943 0013321 | Diamond Sorrel 1940 0001610 | |||
| Sugarfoot Unknown Unknown U0080278 | ||||
| Royal Gal Grulla 1958 0129471 | Arthur Howard Dun 1952 0046259 | King George Sorrel 1935 0003925 | Little Richard Chestnut 1922 0000017 | |
| China 1 Unknown Unknown U0120220 | ||||
| Gray Mitch Gray 1935 0033751 | Gray Eagle Unknown Unknown U0071781 | |||
| Mare by JA Horse Unknown Unknown U0074820 | ||||
| Jasmine Adair II Grulla 1954 0068132 | Pondfly Dun 1945 0011636 | Pondie Bay 1941 0001556 | ||
| Shielfly Palomino 1940 0002286 | ||||
| Jasmine Adair Grulla 1949 0025517 | Little Tom Adair Dun 1944 0006591 | |||
| JA Mare 1 Unknown Unknown U0072561 |