| Shoot Barn Burner Gray 1989 2848519 | Shootin Gray Gray 1982 1956840 | Windchester Gray 1973 0960402 | Mr Tailwind Chestnut 1966 0426631 | Skip Shi Sorrel 1960 0141482 |
| Rickie Ashwood Bay 1961 0188035 | ||||
| Jackie Pine Gray 1965 0381685 | Pine's Chico Sorrel 1959 0117249 | |||
| Tamet McCue Unknown 1961 0250095 | ||||
| Otoe's Main Thing Sorrel 1971 0943067 | Otoe Sorrel 1960 0128989 | Sugar Bars Sorrel 1951 0042606 | ||
| Juleo Bay 1952 0035955 | ||||
| Question Belle Palomino 1963 0273380 | Unknown Sire | |||
| Unknown Mare | ||||
| Dixies Barn Burner Dun 1983 2006841 | Balmy Burner Too Red Dun 1980 1583158 | The Barn Burner Chestnut 1976 1263121 | Impressive Sorrel 1969 0767246 | |
| Atom Ann Chestnut 1968 0614059 | ||||
| Wall Sue Dun 1960 0186427 | Balmy L Too Sorrel 1950 0032004 | |||
| Odell Susie Dun 1952 0046557 | ||||
| Rhea Mare 018 Chestnut 1970 0747056 | Scotty Buck Dun 1957 0107164 | Bill Van Vacter Palomino 1947 0024917 | ||
| Lavalava Koy Bay 1950 0041339 | ||||
| Twisted Cooper Chestnut 1963 0272636 | Colorado Twist Bay 1955 0059390 | |||
| Cooper Coppette Sorrel 1960 0163018 |