| Dewey Debutante Sorrel 1987 2634869 | Dewey Dandy Red Dun 1984 2224952 | Lago Light Dun 1976 1233753 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 |
| Dun Smokey Dun 1953 0095271 | ||||
| Poco Lea Hancock Dun 1966 0463359 | Hasta 14 Hancock Black 1959 0120895 | |||
| Blinell's Lass Dun 1963 0279250 | ||||
| Super Soapy Bar Gray 1966 0450086 | Blow Out Roan 1962 0224441 | Wiggy Bar Bay 1956 0078896 | ||
| Tonto's Baby Bar Roan 1957 0106824 | ||||
| Soapy Jean Gray 1962 0229028 | Bad Time Dun 1955 0065888 | |||
| Cinderella Sue Gray 1952 0050938 | ||||
| Poco Dixie Light Bay 1982 1954155 | Lago Light Dun 1976 1233753 | Buck L Little Dun 1961 0157643 | Poco Light Dun 1952 0046607 | |
| Dun Smokey Dun 1953 0095271 | ||||
| Poco Lea Hancock Dun 1966 0463359 | Hasta 14 Hancock Black 1959 0120895 | |||
| Blinell's Lass Dun 1963 0279250 | ||||
| Super Soapy Bar Gray 1966 0450086 | Blow Out Roan 1962 0224441 | Wiggy Bar Bay 1956 0078896 | ||
| Tonto's Baby Bar Roan 1957 0106824 | ||||
| Soapy Jean Gray 1962 0229028 | Bad Time Dun 1955 0065888 | |||
| Cinderella Sue Gray 1952 0050938 |