| Kid Coolest Chestnut 1998 3669129 | Coolest Chestnut 1988 2699037 | Ima Cool Skip Sorrel 1984 2141987 | Skipa Star Chestnut 1973 0927715 | Skipper's Lad Sorrel 1952 0036881 |
| Pat's Dusty Star Palomino 1964 0341185 | ||||
| Susie Impressive Sorrel 1979 1462104 | Impressive Image Sorrel 1975 1079952 | |||
| Suzy's Honey Palomino 1973 0929179 | ||||
| Skippa Fancy Te Sorrel 1981 1732476 | Skippa Lad Sorrel 1976 1217196 | Skipster's Lad Palomino 1971 0803229 | ||
| Skip's Arlene Palomino 1972 0869279 | ||||
| Miss Fancy Te Chestnut 1977 1265970 | Te n' Te Bay 1973 1135492 | |||
| Glo Lena Sorrel 1966 0424176 | ||||
| Crystal Clu Chestnut 1993 3154715 | Kid Clu Sorrel 1988 2747959 | Obvious Conclusion Sorrel 1981 1768928 | Conclusive Sorrel 1977 1322925 | |
| Buz's Baccarat Sorrel 1974 1055516 | ||||
| Conclusives Lace Sorrel 1984 2126230 | Conclusive Sorrel 1977 1322925 | |||
| A Star For Sure Chestnut 1978 1353643 | ||||
| Docs Lucky Bones Chestnut 1984 2246989 | Doc Jack Gray 1979 1562830 | Doc Clabber Gray 1967 0504729 | ||
| Jackie Star Two Sorrel 1972 0899169 | ||||
| Sassy Bassy Sorrel 1977 1331798 | Bascarro Bar Sorrel 1964 0321144 | |||
| Matinka McCue Sorrel 1968 0682459 |