| Cee Heart Moriah Brown 2017 5845241 | Jessie Tom Cat Black 2000 3997603 | Dry Tivio Badger Black 1992 3092831 | Dry San Peppy Bay 1984 2250685 | Dry Doc Bay 1968 0549191 |
| A Bunch of Pep Sorrel 1980 1613616 | ||||
| Molly Tivio Bay 1960 1245436 | Poco Tivio Bay 1947 0017396 | |||
| Molly Badger Brown 1960 0138424 | ||||
| Beccawood Brown 1992 3137728 | Ciderwood Buckskin 1978 1375376 | Orphan Drift Dun 1962 0240825 | ||
| Poco Judy Sue Bay 1964 0295120 | ||||
| Beckys Copy Brown 1980 1623368 | Snippys Cowboy Red Roan 1975 1140450 | |||
| Becky Pocodo Brown 1966 0450125 | ||||
| Cee Heart Tennessee Palomino 1997 3621098 | Hunkey Tonk Chestnut 1992 3134229 | Dual Pep Sorrel 1985 2426289 | Peppy San Badger Sorrel 1974 1089924 | |
| Miss Dual Doc Sorrel 1980 1615218 | ||||
| Dolly Olena Sorrel 1979 1572435 | Doc O'Lena Bay 1967 0493297 | |||
| Miss Young Lady Black 1963 0263465 | ||||
| Peppy Sprats San Palomino 1989 2866408 | Peppy Docsan Sorrel 1981 1742481 | Peppy San Sorrel 1959 0114978 | ||
| Doc's Madonna Sorrel 1968 0542308 | ||||
| Doc Sprats Barbie Buckskin 1982 1981654 | Doc's Jack Sprat Sorrel 1972 0826132 | |||
| Smarty Barbie Buckskin 1977 1323606 |