| Lift Bay 1939 T0202097 | Pompey Bay 1923 T0153358 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 |
| Sierra Chestnut 1889 T0527775 | ||||
| Sweet Briar II Unknown 1908 T0219410 | St. Frusquin Bay 1893 T0218089 | |||
| Presentation Bay 1898 T0527776 | ||||
| Cleopatra Unknown 1917 T0187760 | Corcyra Chestnut 1911 T0188374 | Polymelus Bay 1902 T0154426 | ||
| Pearmain Chestnut 1905 T0527644 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Charred Keg Chestnut 1928 T0187067 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 | |
| Running Stream Chestnut 1898 T0120893 | ||||
| Hurakan Unknown 1911 T0154387 | Uncle Unknown 1905 T0221944 | |||
| The Hoyden Unknown 1899 T0526680 | ||||
| Jug of Wine Chestnut 1924 T0199442 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |