| Catty Drifter Gray 1978 1395326 | Tomichi's Drifter Gray 1973 0950012 | Tomichi Gray 1951 0031654 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 |
| Little Fanny Bay 1937 0001572 | ||||
| Shubuck Dun 1944 0003478 | Yellow Dog Dun 1941 0002711 | |||
| Dusty Day Bay 1936 0004096 | ||||
| Tammy Ball Bay 1961 0180442 | Skip Dee Dee Sorrel 1957 0074499 | Sage Skipper Sorrel 1954 0048209 | ||
| Jo Dee Dee Bay 1952 0043430 | ||||
| Snow Ball H Black 1944 0013785 | Tom Benear Bay 1936 0000428 | |||
| Martha Big Enuf Brown 1940 0002903 | ||||
| Catty Jet Sorrel 1972 0870421 | Dividend's Jet Chestnut 1960 0214870 | Dividend Sorrel 1951 0043560 | Depth Charge Brown 1941 T0055408 | |
| Diamond Chick Bay 1934 0021732 | ||||
| Jet Lightning Black 1955 0093211 | Lightning Bar Sorrel 1951 0037566 | |||
| Black Beauty Pollard Unknown Unknown A0003988 | ||||
| Classic Cat Sorrel 1967 0533709 | Tonto Lobo Sorrel 1964 0332906 | Unknown Sire | ||
| Unknown Mare | ||||
| Thristy's Sugar Sorrel 1961 0221386 | Unknown Sire | |||
| Unknown Mare |