| Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | Old Fred 1 Unknown Unknown U0075486 | Black Ball 1 Unknown Unknown U0241584 | Missouri Rondo Unknown Unknown U0075511 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by John Crowder Unknown Unknown U0388011 | John Crowder Unknown Unknown U0070356 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Easter Present Brown 1922 T0055910 | Adalid Unknown 1910 T0027483 | Amigo Unknown 1887 T0154370 | Prince Charlie Chestnut 1869 T0211935 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bemay Unknown 1904 T0183399 | Albert Unknown 1900 T0116914 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |