| Cee Heart Ebony Black 2016 F5200922 | TKM Mesquitewoodchip Black 2012 5509251 | Woodchip Drift Black 2004 4719831 | MP Thriftwood Buckskin 2000 3991158 | Drifts Chip Black 1979 1495390 |
| Drifting Tule Dun 1980 1676627 | ||||
| Orphan Wood Co Bay 1998 3688659 | Cowboy Drift Bay 1982 1932436 | |||
| CO Bar Six Three Brown 1983 2002473 | ||||
| TKM Mistywood Bay 1999 3883456 | Ciderwood Buckskin 1978 1375376 | Orphan Drift Dun 1962 0240825 | ||
| Poco Judy Sue Bay 1964 0295120 | ||||
| Miss Poco Blackmagic Black 1984 2160351 | Poco King Tuck Brown 1969 0639743 | |||
| Scalawag Diamond Sorrel 1974 1062441 | ||||
| YO Blackhayes Black 2009 5200922 | Blues Roan Man Black 1994 3293071 | Blues Dividend Blue Roan 1981 1768732 | Blue Valentine Roan 1956 0097116 | |
| Heather Dividend Brown 1974 1052111 | ||||
| Miss Tio Salty Blue Roan 1985 2324008 | Steve Tucker Red Roan 1976 1188737 | |||
| Soft Salt Bay 1979 1561760 | ||||
| Hancock Can Sorrel 2000 3931076 | Leo Hancock Hayes Blue Roan 1980 1683157 | Blue Valentine Roan 1956 0097116 | ||
| Doll 01 Sorrel 1970 0717186 | ||||
| Dainty Joe Baca Red Roan 1991 2996217 | Watch Joe Baca Red Roan 1978 1369590 | |||
| Dainty Can Bay 1986 2429314 |