| Mr Tyree Drifter Unknown Unknown 3828272 | Mr Tyree Red Unknown Unknown 3228622 | Mr Baron Red Sorrel 1978 1422846 | Red Baron Bell Sorrel 1973 0931779 | Baron Bell Chestnut 1967 0487014 |
| Queen Vallerina Chestnut 1968 0550784 | ||||
| Two Eyed Patti Sorrel 1971 0770517 | Two Eyed Jack Sorrel 1961 0178246 | |||
| Patty's Queen Chestnut 1954 0048099 | ||||
| Ima Tyree Buckskin 1970 0638625 | Harlan's Tyree Buckskin 1963 0284343 | Harlan Buckskin 1951 0032232 | ||
| Sandsarita Bay 1958 0097276 | ||||
| Ima McKee Bay 1965 0393762 | Mike McKee Bay 1950 0028903 | |||
| Miss Sas Twist Sorrel 1960 0126941 | ||||
| Driftin Dolly Jack Unknown Unknown 3279650 | Joe Jack Honey Bar Sorrel 1984 2149323 | Watch Joe Jack Chestnut 1970 0729175 | Two Eyed Jack Sorrel 1961 0178246 | |
| Watch Jo Moore Dun 1961 0175506 | ||||
| Leo Bar Honey Sorrel 1967 0501641 | Buller Bar Leo Sorrel 1962 0202271 | |||
| Badger Honey Bay 1963 0340620 | ||||
| Drifter's Doll Unknown Unknown 0886248 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |