| Patsy VI Bay 1961 0178899 | Hellno Bay 1953 0053859 | Chubby Traveler Bay 1945 0008428 | Unknown 13 Unknown Unknown U0117855 | Setback Unknown 1907 T0216003 |
| Billy Anson Mare Unknown Unknown U0068246 | ||||
| Baldy 4 Unknown Unknown U0155973 | Chubby Bay 1924 0000656 | |||
| Hooper Mare Unknown Unknown U0072273 | ||||
| Red Bird Carver Bay 1947 0018038 | John Hooper Sorrel 1943 0002945 | Chubby Bay 1924 0000656 | ||
| Wynona Unknown Unknown U0081629 | ||||
| Baby Chick Bay 1942 0004121 | Chick Sorrel 1933 0001100 | |||
| W H Hamblem Mare Unknown Unknown U0081236 | ||||
| Daisy VI Chestnut 1954 0045631 | Swampie Bay 1948 0019168 | Jess Hankins Chestnut 1942 0001939 | King Bay 1932 0000234 | |
| Spider H Sorrel 1928 0013102 | ||||
| Swamp Angel Bay 1936 0001723 | Grand De Oro Unknown Unknown U0071765 | |||
| Nancy by Northington Horse Unknown Unknown U0147245 | ||||
| Little Hope Sorrel 1949 0023808 | ShoemakersPeterMcCue Chestnut 1943 0004213 | Golddust Shoemaker Palomino 1939 0001094 | ||
| Nancy M Chestnut 1926 0001870 | ||||
| Monte's Amber Sorrel 1946 0012577 | Gold Mount Dun 1940 0002078 | |||
| Lady Shoemaker Dun 1939 0001867 |