| Solario Bay 1922 T0217461 | Gainsborough Bay 1915 T0153459 | Bayardo Bay 1906 T0153699 | Bay Ronald Bay 1893 T0182907 | Hampton Bay 1872 T0196445 |
| Black Duchess Brown 1886 T0526548 | ||||
| Galicia Bay 1898 T0529598 | Galopin Bay 1872 T0526957 | |||
| Isoletta Bay 1891 T0526958 | ||||
| Rosedrop Chestnut 1907 T0153616 | St. Frusquin Bay 1893 T0218089 | St. Simon Bay 1881 T0218110 | ||
| Isabel Chestnut 1879 T0526524 | ||||
| Rosealine Bay Unknown T0530065 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sun Worship Unknown 1912 T0218970 | Sundridge Chestnut 1898 T0219023 | Amphion Chestnut 1886 T0154411 | Rosebery Bay 1872 T0527773 | |
| Suicide Brown 1876 T0527774 | ||||
| Sierra Chestnut 1889 T0527775 | Springfield Bay 1873 T0527191 | |||
| Sanda Chestnut 1878 T0527192 | ||||
| Doctrine Bay 1899 T0524812 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |