| Spin'N Win Sorrel 1958 0085663 | Page Lee Dun 1953 0041534 | J B King Bay 1948 0019484 | Harmon Baker's Star Bay 1925 0004105 | Harmon Baker Unknown Unknown U0071991 |
| Little Alice 1 Unknown Unknown U0073861 | ||||
| Lady Coolidge Dun 1928 0002656 | Beetch's Yellow Jacket Unknown Unknown U0067993 | |||
| Mayflower 2 Unknown Unknown U0124001 | ||||
| Linda Mujer Dun 1945 0006664 | Star Deck Bay 1940 0001343 | Oklahoma Star Bay 1915 0000006 | ||
| Jane Hunt Bay 1933 0000762 | ||||
| Lady Coolidge Dun 1928 0002656 | Beetch's Yellow Jacket Unknown Unknown U0067993 | |||
| Mayflower 2 Unknown Unknown U0124001 | ||||
| Star Paulene Brown 1952 0033887 | Paul A Black 1948 0019794 | Star Deck Bay 1940 0001343 | Oklahoma Star Bay 1915 0000006 | |
| Jane Hunt Bay 1933 0000762 | ||||
| Little Dixie Beach Brown 1943 0004758 | Tommy Clegg Black 1928 0001809 | |||
| Dixie Beach Dun 1930 0002692 | ||||
| Star Lucy Bay 1939 0002704 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | |||
| Roger Mills Unknown Unknown U0078925 |