| Barjo Buckles Palomino 1988 2677588 | Barjo Jack Sorrel 1979 1537673 | Watch Joe Jack Chestnut 1970 0729175 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 |
| Triangle Tookie Palomino 1951 0070166 | ||||
| Watch Jo Moore Dun 1961 0175506 | Joe M Moore Dun 1955 0053582 | |||
| Watch Poise Sorrel 1946 0012238 | ||||
| Bar S Sissy Sorrel 1960 0136351 | Poco Pine Bay 1954 0044523 | Poco Bueno Brown 1944 0003044 | ||
| Pretty Rosalie Buckskin 1943 0013768 | ||||
| Sissy's Sandy Bay 1954 0078333 | Pokey Blackburn Bay 1948 0023473 | |||
| Pokey Slippers Unknown 1950 0078331 | ||||
| Blonde Super Star Palomino 1981 1728535 | Sonny's Super Star Sorrel 1974 1013416 | Sonny Dee Bar Sorrel 1965 0363938 | Win Or Lose Sorrel 1960 0176704 | |
| Chigger's Baby Bay 1951 0086471 | ||||
| Bee Leota Sorrel 1965 0375411 | Leo Tom Sorrel 1952 0035053 | |||
| Hyannis Miss Bee Sorrel 1958 0095093 | ||||
| Miss Quick Flare Palomino 1974 1005358 | John B Quick Sorrel 1963 0288213 | Yuma Twist Sorrel 1949 0033526 | ||
| Sully Creek Chestnut 1956 0105614 | ||||
| Golden Flare Palomino 1961 0289348 | Camelot Gil Chestnut 1956 0061248 | |||
| Pep 4 Blondie Unknown Unknown A0034084 |