| Myrtle B Meek Bay 1936 0033277 | Dr Blue Eyes Unknown Unknown U0070534 | A D Reed Unknown Unknown U0067380 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 |
| Nora M. Bay 1880 T0566088 | ||||
| Good Enough 1 Unknown Unknown U0075505 | Ned Hanger 1 Unknown Unknown U0372463 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Apron Face 3 Unknown Unknown U0323684 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Trixie 9 Unknown Unknown U0156310 | Ace 2 Unknown Unknown U0056711 | Peter McCue Bay 1895 U0077937 | Dan Tucker 1 Unknown Unknown U0075460 | |
| Nora M. Bay 1880 T0566088 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |