| Rylies Rose Sorrel 2004 4552766 | Toms Speedy Beau Sorrel 1988 2884592 | Podre Tom Sorrel 1965 0401725 | Poco Tejona Bay 1960 0135449 | Unknown Sire |
| Unknown Mare | ||||
| Clever Buck Palomino 1957 0113013 | Unknown Sire | |||
| Unknown Mare | ||||
| Ms Oil Slick Brown 1976 1187611 | Dynamo Leo Chestnut 1954 0056626 | Unknown Sire | ||
| Unknown Mare | ||||
| Echols Oil Bay 1970 0834920 | Unknown Sire | |||
| Unknown Mare | ||||
| Cookseys Gay Bar Sorrel 1985 2340015 | Two Eyed Cooksey Chestnut 1977 1322231 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | |
| Triangle Tookie Palomino 1951 0070166 | ||||
| Cooksey's Pep Up Sorrel 1962 0201685 | Beaver Pep Up Black 1956 0072195 | |||
| Cooksey Lady 2 Sorrel 1955 0084146 | ||||
| Magnolia Balmy Sorrel 1970 0745746 | Magnolia Pay Sorrel 1964 0321650 | Magnolia Bar Sorrel 1959 0162860 | ||
| Miss Pay Day B Sorrel 1947 0019827 | ||||
| Gay Bar Queen Sorrel 1963 0262849 | Unknown Sire | |||
| Unknown Mare |