| Gold Cupid Bay 1960 0129615 | Chudej's Black Gold Black 1949 0056879 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 |
| Possible Chestnut 1920 T0153184 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | |||
| Stephanie Bay 1925 T0153382 | ||||
| Mabel Crawford Bay 1940 0003289 | Chicaro Bill Bay 1930 0001297 | Chicaro Bay 1923 T0054551 | ||
| Verna Grace Bay 1926 0001439 | ||||
| Queen Crawford Bay 1931 0002960 | Joe Bailey Chestnut 1919 0000004 | |||
| Nellie by Sykes Horse Unknown Unknown U0146219 | ||||
| Cupid's Easter Bay 1949 0028227 | King Tonto Bay 1940 0002463 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | |
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Metzie T Unknown Unknown U0076120 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Cupid H Sorrel 1933 0002035 | Red Bug 2 Unknown Unknown U0117856 | Everett Unknown 1907 T0056182 | ||
| Mare by Sealskin Unknown Unknown U0075148 | ||||
| Mare by Master Gould Unknown Unknown U0074944 | Master Gould Bay 1916 T0533901 | |||
| Unknown Mare Unknown Unknown 0555555 |