| Easily A Monk Bay 1991 3040389 | Easily Smashed Sorrel 1978 1617595 | Easy Jet Sorrel 1967 0573195 | Jet Deck Bay 1960 0167014 | Moon Deck Brown 1950 0163343 |
| Miss Night Bar Chestnut 1950 0032535 | ||||
| Lena's Bar Chestnut 1954 T0059481 | Three Bars Chestnut 1940 T0065983 | |||
| Lena Valenti Bay 1946 T0059483 | ||||
| Smash It Grey 1974 T0165260 | Foggy Road Chestnut 1967 T0128386 | Misty Flight Chestnut 1955 T0117063 | ||
| Traffic Dream Chestnut 1959 T0221266 | ||||
| Wembley Blue Grey 1966 T0165270 | British Roman Gray 1957 T0053924 | |||
| Nasrulline Bay 1952 T0207981 | ||||
| Miss Monk Ruler Brown 1984 2584871 | Red Monk Chestnut 1966 T0114684 | Rambunctious Bay 1960 T0177665 | Rasper II Brown 1952 T0118797 | |
| Danae 2nd Chestnut 1947 T0189168 | ||||
| Sun Rondeau Bay 1956 T0218937 | Bull Brier Brown 1938 T0124801 | |||
| M. Louise Bay 1942 T0203403 | ||||
| Mistress Ruler Brown 1976 1528927 | Viking Ruler Brown 1972 T0129866 | Unknown Sire | ||
| Unknown Mare | ||||
| Tawny Target Chestnut 1966 0950435 | Unknown Sire | |||
| Unknown Mare |