| Peppy's Quinta Chestnut 1960 0140090 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Lucky Mose Mare Unknown Unknown U0074259 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| China 1 Unknown Unknown U0120220 | Cardinal 1 Unknown Unknown U0069236 | Old Sorrel Chestnut 1915 0000209 | ||
| Picha Unknown Unknown U0473681 | ||||
| Brillante Mare Unknown Unknown U0070344 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Chocolate Chestnut 1943 0002369 | Silvertone Palomino 1935 0000190 | Dunny Boy Unknown 1931 N0007873 | Old Jud Unknown Unknown U0300086 | |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Caldwell Bay Mare Unknown Unknown A0002430 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Butter Beans Sorrel 1937 0000257 | Reno Aleck Chestnut 1925 T0056639 | Trial by Jury Unknown 1912 T0221409 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Halsmithquartermare Unknown Unknown U0071941 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |