| Martin's Sun Tan Palomino 1949 0029296 | Little Rondo A Palomino 1945 0010594 | Rondo Oklahoma Palomino 1938 0000869 | Walt's Little Buck Palomino 1935 0021016 | Bud Bennett Horse Unknown Unknown U0068990 |
| Clifton Mare Unknown Unknown U0069652 | ||||
| Lady 13 Unknown Unknown U0139113 | Doby Unknown Unknown U0070343 | |||
| Hal Cooper Mare Unknown Unknown U0071927 | ||||
| Pettite Lady Sorrel 1935 0009940 | Daedalus Unknown Unknown T0055153 | Aeronaut Unknown 1902 T0056285 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| M's Grey Lady Gray 1930 0009939 | Oklahoma Star Bay 1915 0000006 | |||
| Gay Smith Unknown Unknown U0071411 | ||||
| Winsome Lady Bay 1943 0011214 | Bennie 1 Unknown Unknown U0068063 | Daedalus Unknown Unknown T0055153 | Aeronaut Unknown 1902 T0056285 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Black Dixie 2 Unknown Unknown U0436147 | Whiskline Unknown Unknown U0436144 | |||
| Grace H Unknown Unknown U0071743 | ||||
| M's Grey Lady Gray 1930 0009939 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Gay Smith Unknown Unknown U0071411 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |