| Hank's Jodie Sorrel 1958 0129805 | Wolf Hank Sorrel 1952 0044701 | Hank H Chestnut 1942 0002154 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 |
| Jabalina Unknown Unknown U0072570 | ||||
| Queen H Chestnut 1936 0001372 | Dan 1 Unknown Unknown U0070045 | |||
| Nail Quarter Mare Unknown Unknown U0076897 | ||||
| Patsy Sue Sorrel 1944 0009498 | Little Horace Unknown Unknown U0073952 | Unknown Sire | ||
| Unknown Mare | ||||
| Reedy TB Mare Unknown Unknown U0156567 | Unknown Sire | |||
| Unknown Mare | ||||
| Honey Doll Jo Dun 1952 0091479 | Honey Boy Cruse Palomino 1942 0086313 | Port Brown 1938 T0062915 | The Porter Bay 1915 T0153472 | |
| Vanda Cerulea Bay 1932 T0222291 | ||||
| TriangleQuarterMare Unknown Unknown U0080960 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Dana Jo Dun 1942 0011137 | Buckskin Joe Dun 1939 0000968 | Fred Bailey Copper 1932 0000743 | ||
| Maudy Bailey Dun 1932 0001996 | ||||
| Chock Unknown Unknown U0069525 | Unknown Sire | |||
| Unknown Mare |