| Reels Seventeenth Chestnut 1994 3281919 | Rudy Skippa Chestnut 1977 1315279 | Sure Skippa Sorrel 1970 0698646 | Skippa String Sorrel 1958 0107522 | Rukin String Bay 1950 0035722 |
| HJ Skippa Sorrel 1950 0031205 | ||||
| Sure Bar Dun 1957 0097210 | De Witt Bar Brown 1951 0043583 | |||
| Shirley Nick Palomino 1951 0035839 | ||||
| My Midge Shi Sorrel 1970 0698749 | Skip Shi Sorrel 1960 0141482 | Skipper's King Sorrel 1954 0048217 | ||
| Shirley Nick Palomino 1951 0035839 | ||||
| Midge Ashwood Sorrel 1964 0336289 | Rudy Ashwood Sorrel 1950 0038949 | |||
| Waukeshaw Midge Bay 1959 0170242 | ||||
| Bay Bar Reels Bay 1971 0796855 | Bar Heels Black 1961 0292446 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Hot Heels Black 1944 0003457 | Midnight Jr Black 1937 0000210 | |||
| Joan Brown 1940 0003246 | ||||
| Miss King Flit Sorrel 1959 0156542 | King Flit Bay 1951 0036022 | King Bay 1932 0000234 | ||
| Flit Bay 1945 0009697 | ||||
| Sandra Susie McCue Palomino 1948 0154080 | Silver Boy Dun 1941 0001661 | |||
| Merryacresfarmsusiem Palomino 1941 0007122 |