| Comet's Stormy Black 1970 0747615 | Skip Comet Sorrel 1961 0171385 | Skipper's King Sorrel 1954 0048217 | Skipper W Sorrel 1945 0007964 | Nick Shoemaker Palomino 1939 0001095 |
| Hired Girl Palomino 1938 0006043 | ||||
| Santa Maria Roan 1938 0003532 | Plaudit Dun 1930 0001657 | |||
| Four Roses Unknown Unknown U0071228 | ||||
| Night Nurse Bay 1942 0007710 | Galus Chestnut 1929 T0057035 | Stimulus Chestnut 1922 T0143160 | ||
| Golden Autumn Unknown 1918 T0195527 | ||||
| Busy Bee Unknown Unknown U0069079 | Old Joe 2 Unknown Unknown U0075627 | |||
| Cimmarron Unknown Unknown U0229548 | ||||
| Sage Bush Brown 1955 0083331 | Copper Nick Palomino 1943 0010563 | Nick Shoemaker Palomino 1939 0001095 | Nick 1 Unknown Unknown U0077078 | |
| Skipalong Wiescamp Chestnut 1934 0006335 | ||||
| Santa Maria Roan 1938 0003532 | Plaudit Dun 1930 0001657 | |||
| Four Roses Unknown Unknown U0071228 | ||||
| Canyon Girl Grulla 1952 0083329 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |